Tillbaka

Mars 2010.

20 of 39 from Countries
# Hits % Visits Country
1 46230 63.81 1078 Sweden
2 14281 19.71 1561 United States
3 5373 7.42 261 Russian Federation
4 1555 2.15 8 France
5 908 1.25 13 Norway
6 658 0.91 23 Germany
7 567 0.78 17 Finland
8 358 0.49 3 Hungary
9 348 0.48 31 Unresolved
10 323 0.45 9 Netherland
11 254 0.35 35 Denmark
12 197 0.27 5 Poland
13 172 0.24 2 Argentina
14 163 0.22 6 Switzerland
15 151 0.21 7 Canada
16 122 0.17 5 European Union
17 111 0.15 3 Australia
18 106 0.15 2 Spain
19 97 0.13 9 Great Britain (UK)
20 77 0.11 4 Romania

Feb 2010.

20 of 36 from Countries
# Hits % Visits Country
1 50870 70.77 1184 Sweden
2 16291 22.66 1295 United States
3 1015 1.41 223 Russian Federation
4 784 1.09 29 Germany
5 446 0.62 11 Finland
6 263 0.37 10 Unresolved
7 254 0.35 3 Australia
8 250 0.35 15 European Union
9 234 0.33 7 Norway
10 228 0.32 7 Denmark
11 156 0.22 15 Netherland
12 154 0.21 9 France
13 137 0.19 2 Spain
14 130 0.18 2 Saudi Arabia
15 119 0.17 5 Canada
16 67 0.09 5 Italy
17 54 0.08 1 Japan
18 47 0.07 2 Czech Republic
19 45 0.06 1 Switzerland
20 44 0.06 1 Hungary

Jan  2010.

20 of 34 from Countries
# Hits % Visits Country
1 42711 69.11 817 Sweden
2 8186 13.25 1469 United States
3 2559 4.14 12 France
4 2208 3.57 352 Russian Federation
5 1776 2.87 4 Thailand
6 1580 2.56 170 Germany
7 513 0.83 13 Norway
8 417 0.67 10 Finland
9 353 0.57 16 Netherland
10 204 0.33 3 Poland
11 169 0.27 5 Czech Republic
12 158 0.26 5 Canada
13 144 0.23 6 Unresolved
14 117 0.19 3 Belgium
15 107 0.17 1 Turkey
16 95 0.15 6 Italy
17 66 0.11 4 Japan
18 63 0.10 1 Indonesia
19 57 0.09 4 Great Britain (UK)
20 54 0.09 2 Hungary

Dec  2009.

20 of 38 from Countries
# Hits % Visits Country
1 35817 78.22 714 Sweden
2 7145 15.60 1349 United States
3 414 0.90 12 Finland
4 397 0.87 3 Israel
5 372 0.81 13 Germany
6 208 0.45 6 Denmark
7 182 0.40 3 Unresolved
8 175 0.38 6 France
9 129 0.28 3 Great Britain (UK)
10 111 0.24 2 Czech Republic
11 106 0.23 3 Canada
12 92 0.20 3 Ukraine
13 70 0.15 5 Norway
14 59 0.13 3 Spain
15 56 0.12 1 Belgium
16 45 0.10 3 Italy
17 45 0.10 1 European Union
18 43 0.09 4 India
19 43 0.09 1 Ireland
20 41 0.09 1 United Arab Emirates

Nov  2009.

20 of 38 from Countries
# Hits % Visits Country
1 59765 80.37 927 Sweden
2 8342 11.22 1039 United States
3 1928 2.59 2 Australia
4 962 1.29 29 Germany
5 581 0.78 14 Finland
6 506 0.68 6 Spain
7 357 0.48 11 Denmark
8 317 0.43 4 France
9 236 0.32 4 Netherland
10 208 0.28 6 Norway
11 187 0.25 4 Great Britain (UK)
12 145 0.19 6 Unresolved
13 116 0.16 3 Italy
14 107 0.14 3 Czech Republic
15 105 0.14 1 Poland
16 76 0.10 2 Austria
17 70 0.09 4 Canada
18 61 0.08 4 Israel
19 55 0.07 2 Switzerland
20 42 0.06 1 Saudi Arabia

Okt  2009.

20 of 38 from Countries
# Hits % Visits Country
1 79349 85.44 1105 Sweden
2 9463 10.19 1351 United States
3 698 0.75 15 Finland
4 597 0.64 25 Germany
5 469 0.50 13 Norway
6 381 0.41 9 Denmark
7 371 0.40 9 Netherland
8 245 0.26 8 Switzerland
9 174 0.19 7 Great Britain (UK)
10 165 0.18 4 Romania
11 156 0.17 3 France
12 104 0.11 4 Spain
13 89 0.10 2 Belgium
14 74 0.08 3 Japan
15 65 0.07 2 Poland
16 58 0.06 1 Iceland
17 57 0.06 2 Hungary
18 55 0.06 1 Austria
19 55 0.06 3 Brasil
20 46 0.05 2 Czech Republic

sept  2009.

Våra utländska besökare.

20 of 35 from Countries
# Hits % Visits Country
1 71870 83.98 1171 Sweden
2 9063 10.59 912 United States
3 1091 1.27 87 Germany
4 671 0.78 15 Denmark
5 399 0.47 12 Finland
6 287 0.34 2 Ukraine
7 262 0.31 5 France
8 254 0.30 8 Italy
9 235 0.27 8 Norway
10 214 0.25 4 Spain
11 187 0.22 5 Switzerland
12 172 0.20 3 Belgium
13 162 0.19 4 Czech Republic
14 161 0.19 3 European Union
15 95 0.11 1 Unresolved
16 71 0.08 2 Great Britain (UK)
17 53 0.06 6 Austria
18 48 0.06 2 Malta
19 45 0.05 2 Mexico
20 44 0.05 1 Estonia
# Hits % Visits Country

aug  2009.

# Hits % Visits Country
1 149298 91.73 1570 Sweden
2 6787 4.17 848 United States
3 865 0.53 15 Finland
4 849 0.52 70 Germany
5 512 0.31 10 European Union
6 407 0.25 8 Norway
7 403 0.25 17 Great Britain (UK)
8 392 0.24 4 Malta
9 285 0.18 12 Russian Federation
10 270 0.17 11 Denmark
11 226 0.14 5 Italy
12 215 0.13 3 Cyprus
13 209 0.13 9 Netherland
14 182 0.11 7 Canada
15 178 0.11 6 Belgium
16 171 0.11 10 Japan
17 169 0.10 6 France
18 161 0.10 5 Korea (South)
19 160 0.10 3 Spain
20 145 0.09 3 Portugal

juli  2009.

20 of 31 from Countries
# Hits % Visits Country
1 109552 90.22 1366 Sweden
2 7673 6.32 745 United States
3 2822 2.32 20 Great Britain (UK)
4 353 0.29 14 Finland
5 239 0.20 64 Germany
6 142 0.12 6 Norway
7 79 0.07 2 Denmark
8 76 0.06 1 Switzerland
9 72 0.06 1 Malta
10 70 0.06 3 Belgium
11 58 0.05 13 Russian Federation
12 47 0.04 7 European Union
13 43 0.04 7 Netherland
14 28 0.02 1 Taiwan
15 28 0.02 1 Australia
16 27 0.02 2 Unresolved
17 26 0.02 2 Czech Republic
18 21 0.02 2 Canada
19 19 0.02 2 Austria
20 14 0.01 1 China
# Hits % Visits Country

juni  2009.

20 of 32 from Countries
# Hits % Visits Country
1 63519 83.98 1036 Sweden
2 8120 10.74 633 United States
3 1025 1.36 6 Denmark
4 869 1.15 13 Norway
5 379 0.50 2 Ukraine
6 308 0.41 31 Germany
7 220 0.29 10 Finland
8 166 0.22 17 Great Britain (UK)
9 143 0.19 2 Belgium
10 140 0.19 3 Switzerland
11 136 0.18 2 Latvia
12 114 0.15 1 Austria
13 96 0.13 4 Romania
14 89 0.12 9 European Union
15 80 0.11 10 Netherland
16 46 0.06 2 Unresolved
17 38 0.05 1 Czech Republic
18 35 0.05 2 France
19 34 0.04 1 Singapore
20 15 0.02 2 China
# Hits % Visits Country

maj  2009.

20 of 37 from Countries
# Hits % Visits Country
1 100294 90.36 1385 Sweden
2 6696 6.03 416 United States
3 626 0.56 9 European Union
4 527 0.47 146 Germany
5 503 0.45 17 Norway
6 439 0.40 21 Great Britain (UK)
7 375 0.34 7 Finland
8 217 0.20 4 Hungary
9 205 0.18 5 Argentina
10 156 0.14 4 Cyprus
11 155 0.14 6 Denmark
12 152 0.14 6 Switzerland
13 83 0.07 3 Romania
14 66 0.06 1 Bulgaria
15 62 0.06 2 Italy
16 62 0.06 2 Greece
17 55 0.05 6 France
18 54 0.05 18 Russian Federation
19 45 0.04 2 Netherland
20 40 0.04 2 Austria

april  2009.

20 of 32 from Countries
# Hits % Visits Country
1 65074 90.08 1015 Sweden
2 5012 6.94 486 United States
3 544 0.75 125 Germany
4 274 0.38 9 Norway
5 204 0.28 3 France
6 176 0.24 8 Denmark
7 156 0.22 6 Switzerland
8 117 0.16 23 Great Britain (UK)
9 106 0.15 3 Finland
10 89 0.12 1 Austria
11 46 0.06 15 Russian Federation
12 46 0.06 2 Czech Republic
13 44 0.06 2 Belgium
14 44 0.06 3 European Union
15 41 0.06 2 Canada
16 36 0.05 4 Taiwan
17 32 0.04 1 India
18 30 0.04 1 Bulgaria
19 30 0.04 1 Viet Nam
20 29 0.04 1 Peru
# Hits % Visits Country

mars  2009.

20 of 28 from Countries
# Hits % Visits Country
1 33798 73.77 582 Sweden
2 5546 12.10 117 Unresolved
3 3786 8.26 523 United States
4 1706 3.72 42 European Union
5 159 0.35 6 Germany
6 99 0.22 1 Russian Federation
7 95 0.21 7 Norway
8 83 0.18 6 Netherland
9 82 0.18 4 Finland
10 66 0.14 2 Belgium
11 64 0.14 2 Great Britain (UK)
12 53 0.12 1 Ireland
13 46 0.10 3 Switzerland
14 45 0.10 3 Denmark
15 38 0.08 2 France
16 36 0.08 2 Spain
17 33 0.07 1 Poland
18 30 0.07 1 Peru
19 14 0.03 8 Taiwan
20 11 0.02 1 Portugal
# Hits % Visits Country

Februari  2009.

20 of 24 from Countries
# Hits % Visits Country
1 45731 80.01 676 Sweden
2 5076 8.88 480 United States
3 3443 6.02 41 European Union
4 1668 2.92 2 Russian Federation
5 353 0.62 5 Spain
6 247 0.43 4 Great Britain (UK)
7 173 0.30 6 Denmark
8 171 0.30 8 Romania
9 59 0.10 3 Norway
10 46 0.08 3 Finland
11 36 0.06 1 Canada
12 34 0.06 1 Mexico
13 32 0.06 1 Germany
14 28 0.05 1 France
15 23 0.04 2 Switzerland
16 11 0.02 6 Taiwan
17 7 0.01 7 Netherland
18 6 0.01 1 Malaysia
19 4 0.01 0 New Zealand
20 2 0.00 1 Israel

Januari 2009.

20 of 21 from Countries
# Hits % Visits Country
1 62503 89.50 693 Sweden
2 5223 7.48 460 United States
3 1278 1.83 25 European Union
4 222 0.32 1 Russian Federation
5 191 0.27 7 Romania
6 101 0.14 3 Finland
7 100 0.14 2 New Zealand
8 58 0.08 5 Norway
9 34 0.05 1 Germany
10 32 0.05 6 Great Britain (UK)
11 31 0.04 1 Canada
12 25 0.04 1 Thailand
13 12 0.02 1 Malta
14 8 0.01 8 Netherland
15 4 0.01 1 Spain
16 4 0.01 1 Nigeria
17 4 0.01 1 Faroe Islands
18 3 0.00 1 Italy
19 3 0.00 2 Japan
20 2 0.00 1 Israel

December 2008.

13 of 13 from Countries
# Hits % Visits Country
1 34345 78.55 518 Sweden
2 7886 18.04 480 United States
3 740 1.69 13 European Union
4 286 0.65 1 New Zealand
5 207 0.47 1 Germany
6 58 0.13 3 Russian Federation
7 53 0.12 3 Finland
8 43 0.10 1 Norway
9 40 0.09 1 Bahrain
10 26 0.06 1 Great Britain (UK)
11 26 0.06 5 Netherland
12 10 0.02 1 Switzerland
13 1 0.00 1 Romania
# Hits % Visits Country

November 2008.

18 of 18 from Countries
# Hits % Visits Country
1 47768 87.49 565 Sweden
2 5174 9.48 607 United States
3 1360 2.49 22 European Union
4 76 0.14 4 Finland
5 74 0.14 4 Germany
6 54 0.10 5 Norway
7 38 0.07 1 Estonia
8 16 0.03 0 Great Britain (UK)
9 11 0.02 1 Benin
10 10 0.02 4 Denmark
11 7 0.01 1 New Zealand
12 2 0.00 1 Netherland
13 2 0.00 2 Canada
14 2 0.00 2 Romania
15 1 0.00 1 Italy
16 1 0.00 1 Israel
17 1 0.00 1 Japan
18 1 0.00 1 France
# Hits % Visits Country

Oktober 2008.

13 of 13 from Countries
# Hits % Visits Country
1 33323 85.19 566 Sweden
2 2921 7.47 589 United States
3 2457 6.28 42 European Union
4 219 0.56 3 Finland
5 113 0.29 1 Romania
6 34 0.09 3 Germany
7 18 0.05 1 Spain
8 12 0.03 0 Canada
9 11 0.03 3 Denmark
10 3 0.01 2 Great Britain (UK)
11 2 0.01 1 Netherland
12 2 0.01 2 France
13 1 0.00 0 Iran
# Hits % Visits Country

September 2008.

17 of 17 from Countries
# Hits % Visits Country
1 15085 76.48 388 Sweden
2 1931 9.79 420 United States
3 1428 7.24 0 Canada
4 1114 5.65 34 European Union
5 100 0.51 21 Taiwan
6 19 0.10 7 Denmark
7 11 0.06 1 Finland
8 6 0.03 1 Spain
9 6 0.03 1 Norway
10 6 0.03 1 Germany
11 6 0.03 1 France
12 4 0.02 2 Great Britain (UK)
13 3 0.02 0 Lebanon
14 2 0.01 0 Poland
15 1 0.01 1 Netherland
16 1 0.01 1 China
17 1 0.01 1 Hungary
# Hits % Visits Country

Augusti 2008.

8 of 8 from Countries
# Hits % Visits Country
1 11159 65.85 257 Sweden
2 4039 23.83 110 European Union
3 1731 10.21 223 United States
4 10 0.06 2 Germany
5 3 0.02 2 Great Britain (UK)
6 3 0.02 1 Finland
7 1 0.01 1 Denmark
8 1 0.01 1 Canada
# Hits % Visits Country

-----------------------------------------------------------

 Webbmaster: Lotta tummenopp lisse-lotte@danielson.be

Gå till Veteranföreningens Startsida

Senast uppdaterad:  2010-05-16

Tillbaka